Our phone
440-721-1111Working
M - F: 8:00 - 17:00
440-721-1111Working
M - F: 8:00 - 17:00
PREMIER POOLS & LANDSCAPING SERVICES IN CLEVELAND, OHIO
Leisure Pool Models
Dimensions
Name of pool | Length | Width | Shallow Depth | Deep Depth |
Courtyard Roman | 19' 9" | 11' 6" | 4' 2" | 5' 1" |
Elegance | 32' 10" | 14' 6" | 4' 1" | 6' |
29' 7" | 14' 6" | 4' 2" | 5' 10" | |
26' 3" | 14' 6" | 4' 3" | 5' 10" | |
Grande | 39' 8" | 15' 6" | 3' 10" | 6' 6" |
Horizon | 23' | 14' 6" | 4' 3" | 4' 3" |
Mediterrean | 40' | 16' | 4' | 8' |
Moroccan | 38' 5" | 14' 6" | 3' 9" | 6' 3" |
34' 2" | 14' 6" | 3' 9" | 5' 11" | |
30' 10" | 14' 6" | 3' 9" | 5' 9" | |
26' 11" | 14' 6" | 3' 7" | 5' 3" | |
Palladium Plunge | 20' | 8' | 5' | 5' |
16' | 8' | 5' | 5' | |
Reflection | 32' 10" | 12' 6" | 4' 3" | 6' |
29' 7" | 12' 6" | 4' 3" | 5' 10" | |
26' 3" | 12' 6" | 4' 3" | 5' 8" | |
23' | 12' 6" | 4' 3" | 5' 6" | |
Riviera | 34' | 14' 3" | 3' 8" | 5' 11" |
30' 2" | 14' 3" | 3' 8" | 5' 7" | |
26' 5" | 12' 5" | 4' | 5' 4" | |
Roman | 28' 4" | 11' 6" | 4' | 5' 6" |
23' | 11' 6" | 4' | 5' 1" | |
Sorrento Spa Round | 8' | 8' | 4' | 4' |
Tuscany | 28' 5" | 13' 6" | 4' | 5' 8" |
23' | 11' 6" | 3' 9" | 5' |
AreasWe Provide Services to the Following Cities and Towns in OH:
- Austinburg, OH
- Chardon, OH
- Chesterland, OH
- Cleveland, OH
- Concord, OH
- Eastlake, OH
- Edgewood, OH
- Euclid, OH
- Fairport Harbor, OH
- Grand River, OH
- Hambden, OH
- Jefferson, OH
- Kirtland Hills, OH
- Kirtland, OH
- Lakeline, OH
- Landscape Contractor Cleveland, OH
- LeRoy Township, OH
- Madison Township, OH
- Madison, OH
- Mentor on lake, OH
- Middlefield, OH
- Newbury, OH
- Paver Installations Mentor, OH
- Perry Township, OH
- Perry, OH
- Pool Builder Painesville, OH
- Timberlake, OH
- Waite Hill, OH
- Wickliffe, OH
- Willoughby Hills, OH
- Willoughby, OH
- Willowick, OH
Free EstimateContact Pools Patios Ponds